Investors
logo
spacer
spacer

Investors Home

Stock Information

Stock Chart

Stock History

indicator

Cost Basis Calculator

Dividend/Stock Split Information

Direct Stock Purchase and Dividend Reinvestment Plan

Transfer Agent

Financial Information

News & Events

Corporate Governance

Clorox Management

Investor Assistance

Cost-Basis Calculator

Historical data is available through January 1, 1986.

I invested
on

Calculate Current Value and Shares Since: July 26, 1974

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 26, 1974 21 $ 1,000.00 341 $ 21,466.33 2,046.63%

Investment of $  1,000.00 on Jul 26, 1974 would yield $ 21,466.33 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 2, 1986 Initial Investment 21 47.64 $1,000.00 0.00%
Jan 27, 1986 Dividend   0.680 21 45.00 $958.86 ( 4.11%)
Apr 28, 1986 Dividend   0.760 22 51.24 $1,108.01 10.80%
Jul 28, 1986 Dividend   0.760 22 58.36 $1,278.41 27.84%
Oct 27, 1986 Dividend   0.760 22 50.64 $1,125.95 12.60%
Jan 26, 1987 Dividend   0.760 23 59.76 $1,345.63 34.56%
Apr 27, 1987 Dividend   0.880 23 58.88 $1,345.63 34.56%
Jun 2, 1987 Stock Split   46 27.62 $1,262.44 26.24%
Jul 27, 1987 Dividend   0.440 46 32.62 $1,511.08 51.11%
Oct 26, 1987 Dividend   0.220 47 26.62 $1,243.33 24.33%
Jan 25, 1988 Dividend   0.220 47 28.50 $1,341.41 34.14%
Apr 25, 1988 Dividend   0.260 47 29.00 $1,377.18 37.72%
Jul 25, 1988 Dividend   0.260 48 27.50 $1,318.30 31.83%
Oct 24, 1988 Dividend   0.260 48 32.88 $1,588.67 58.87%
Jan 23, 1989 Dividend   0.260 49 31.38 $1,528.76 52.88%
Apr 24, 1989 Dividend   0.320 49 35.26 $1,733.37 73.34%
Jul 24, 1989 Dividend   0.320 50 40.62 $2,012.60 101.26%
Oct 24, 1989 Dividend   0.320 50 41.50 $2,072.05 107.21%
Jan 22, 1990 Dividend   0.320 50 38.62 $1,944.23 94.42%
Apr 23, 1990 Dividend   0.360 51 39.12 $1,987.53 98.75%
Jul 23, 1990 Dividend   0.360 51 43.62 $2,234.44 123.44%
Oct 22, 1990 Dividend   0.360 52 34.12 $1,766.25 76.63%
Jan 22, 1991 Dividend   0.360 52 38.26 $1,999.19 99.92%
Apr 22, 1991 Dividend   0.400 53 39.26 $2,072.35 107.24%
Jul 22, 1991 Dividend   0.400 53 38.38 $2,047.01 104.70%
Oct 21, 1991 Dividend   0.400 54 40.38 $2,175.01 117.50%
Jan 27, 1992 Dividend   0.400 54 44.38 $2,412.01 141.20%
Apr 27, 1992 Dividend   0.420 55 47.12 $2,583.75 158.38%
Jul 27, 1992 Dividend   0.420 55 46.26 $2,559.63 155.96%
Oct 26, 1992 Dividend   0.420 56 44.26 $2,472.20 147.22%
Jan 25, 1993 Dividend   0.420 56 45.62 $2,571.63 157.16%
Apr 26, 1993 Dividend   0.460 57 46.88 $2,668.58 166.86%
Jul 26, 1993 Dividend   0.460 57 52.76 $3,029.48 202.95%
Oct 25, 1993 Dividend   0.460 58 52.26 $3,027.18 202.72%
Jan 24, 1994 Dividend   0.460 58 50.50 $2,951.88 195.19%
Apr 25, 1994 Dividend   0.460 59 50.38 $2,971.75 197.18%
Jul 25, 1994 Dividend   0.480 60 48.26 $2,875.01 187.50%
Oct 24, 1994 Dividend   0.480 60 53.50 $3,215.77 221.58%
Jan 23, 1995 Dividend   0.480 61 56.38 $3,417.73 241.77%
Apr 24, 1995 Dividend   0.480 61 57.88 $3,537.76 253.78%
Jul 26, 1995 Dividend   0.540 62 65.62 $4,043.85 304.39%
Oct 25, 1995 Dividend   0.540 62 72.76 $4,517.14 351.71%
Jan 24, 1996 Dividend   0.540 62 82.38 $5,147.90 414.79%
Apr 24, 1996 Dividend   0.540 63 79.50 $5,001.68 400.17%
Jul 24, 1996 Dividend   0.580 63 88.12 $5,580.49 458.05%
Oct 23, 1996 Dividend   0.580 64 101.00 $6,432.89 543.29%
Jan 29, 1997 Dividend   0.580 64 116.26 $7,441.77 644.18%
Apr 23, 1997 Dividend   0.580 64 122.76 $7,894.95 689.50%
Jul 24, 1997 Dividend   0.640 65 131.50 $8,498.20 749.82%
Sep 3, 1997 Stock Split   129 66.06 $8,538.27 753.83%
Oct 22, 1997 Dividend   0.320 130 68.81 $8,935.07 793.51%
Jan 28, 1998 Dividend   0.320 130 76.06 $9,918.05 891.81%
Apr 22, 1998 Dividend   0.320 131 84.94 $11,117.71 1,011.77%
Jul 22, 1998 Dividend   0.360 131 97.06 $12,751.21 1,175.12%
Oct 21, 1998 Dividend   0.360 132 102.00 $13,447.50 1,244.75%
Jan 25, 1999 Dividend   0.360 132 115.81 $15,315.64 1,431.56%
Apr 28, 1999 Dividend   0.360 133 114.00 $15,123.88 1,412.39%
Jul 28, 1999 Dividend   0.400 133 112.75 $15,011.12 1,401.11%
Aug 24, 1999 Stock Split   266 41.88 $11,150.16 1,015.02%
Oct 27, 1999 Dividend   0.200 268 41.38 $11,070.28 1,007.03%
Jan 27, 2000 Dividend   0.200 269 47.25 $12,695.70 1,169.57%
Apr 26, 2000 Dividend   0.200 270 34.81 $9,407.58 840.76%
Jul 27, 2000 Dividend   0.210 272 40.69 $11,051.97 1,005.20%
Oct 27, 2000 Dividend   0.210 273 42.75 $11,669.25 1,066.93%
Jan 29, 2001 Dividend   0.210 275 32.81 $9,013.30 801.33%
Apr 26, 2001 Dividend   0.210 277 31.50 $8,711.12 771.11%
Jul 30, 2001 Dividend   0.210 278 35.66 $9,919.61 891.96%
Oct 29, 2001 Dividend   0.210 280 35.80 $10,016.97 901.70%
Jan 29, 2002 Dividend   0.210 281 40.00 $11,250.91 1,025.09%
Apr 26, 2002 Dividend   0.210 283 44.81 $12,662.90 1,166.29%
Jul 29, 2002 Dividend   0.220 284 38.10 $10,828.88 982.89%
Oct 29, 2002 Dividend   0.220 286 40.18 $11,482.60 1,048.26%
Jan 29, 2003 Dividend   0.220 287 38.54 $11,076.79 1,007.68%
Apr 28, 2003 Dividend   0.220 289 45.97 $13,275.48 1,227.55%
Jul 29, 2003 Dividend   0.270 291 43.66 $12,686.36 1,168.64%
Oct 28, 2003 Dividend   0.270 292 45.49 $13,296.56 1,229.66%
Jan 27, 2004 Dividend   0.270 294 49.77 $14,626.51 1,362.65%
Apr 26, 2004 Dividend   0.270 295 51.58 $15,237.78 1,423.78%
Jul 26, 2004 Dividend   0.270 297 49.56 $14,720.80 1,372.08%
Oct 27, 2004 Dividend   0.270 298 54.87 $16,378.22 1,537.82%
Jan 27, 2005 Dividend   0.280 300 57.50 $17,246.83 1,624.68%
Apr 26, 2005 Dividend   0.280 301 64.15 $19,325.45 1,832.55%
Jul 27, 2005 Dividend   0.280 303 54.83 $16,602.11 1,560.21%
Oct 27, 2005 Dividend   0.280 304 53.32 $16,229.68 1,522.97%
Jan 25, 2006 Dividend   0.290 306 58.21 $17,806.38 1,680.64%
Apr 26, 2006 Dividend   0.290 307 64.76 $19,898.73 1,889.87%
Jul 27, 2006 Dividend   0.290 309 60.02 $18,531.38 1,753.14%
Oct 27, 2006 Dividend   0.290 310 64.28 $19,936.20 1,893.62%
Jan 29, 2007 Dividend   0.310 312 64.89 $20,221.54 1,922.15%
Apr 25, 2007 Dividend   0.310 313 66.56 $20,838.56 1,983.86%
Jul 25, 2007 Dividend   0.400 315 64.59 $20,347.03 1,934.70%
Oct 29, 2007 Dividend   0.400 317 61.33 $19,446.08 1,844.61%
Jan 24, 2008 Dividend   0.400 319 60.04 $19,163.89 1,816.39%
Apr 23, 2008 Dividend   0.400 321 55.27 $17,769.05 1,676.91%
Jul 24, 2008 Dividend   0.460 324 54.02 $17,515.06 1,651.51%
Oct 24, 2008 Dividend   0.460 327 54.23 $17,732.30 1,673.23%
Jan 26, 2009 Dividend   0.460 330 48.51 $16,012.37 1,501.24%
Apr 23, 2009 Dividend   0.460 333 55.68 $18,530.91 1,753.09%
Jul 23, 2009 Dividend   0.500 336 59.77 $20,058.51 1,905.85%
Oct 26, 2009 Dividend   0.500 338 58.25 $19,716.20 1,871.62%
Jan 26, 2010 Dividend   0.500 341 59.26 $20,227.30 1,922.73%
Mar 12, 2010 Current Investment 341 62.89 $21,466.33 2,046.63%

The Investment Calculator page and related information is provided by Mergent, a third party service. The Clorox Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

spacer
Financial Results
spacer
spacer

Clorox Stock


24-Hour News

To listen to our 24-hour news and information line, or to request written materials, call Shareholder Direct at:
 1-888-CLX-NYSE
1-888-CLX-NYSE
(1-888-259-6973)

Copyright © 1998 - 2006, The Clorox Company. All Rights Reserved.
Please read our Legal Notices and Privacy Policy.