Annual Dividends Since 2002
Historical Stock Split Information
| Declaration Date | Record Date | Distribution Date | Type of Split |
|---|---|---|---|
| July 20, 1999 | July 30, 1999 | Aug. 23, 1999 | 2 for 1 |
| July 15, 1997 | July 28, 1997 | Sept. 2, 1997 | 2 for 1 |
| April 16, 1987 | May 1, 1987 | June 1, 1987 | 2 for 1 |
| Oct. 11, 1972 | Oct. 25, 1972 | Nov. 15, 1972 | 2 for 1 |
Calculate Most Recent Dividend Value
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 13, 2013 | Jul 22, 2013 | Jul 24, 2013 | Aug 9, 2013 | 0.7100 | U.S. Currency |
| Feb 13, 2013 | Apr 22, 2013 | Apr 24, 2013 | May 10, 2013 | 0.6400 | U.S. Currency |
| Nov 13, 2012 | Jan 18, 2013 | Jan 23, 2013 | Feb 15, 2013 | 0.6400 | U.S. Currency |
| Total Dividends in 2013: | 1.9900 | ||||
| Sep 12, 2012 | Oct 22, 2012 | Oct 24, 2012 | Nov 16, 2012 | 0.6400 | U.S. Currency |
| May 14, 2012 | Jul 23, 2012 | Jul 25, 2012 | Aug 10, 2012 | 0.6400 | U.S. Currency |
| Feb 14, 2012 | Apr 23, 2012 | Apr 25, 2012 | May 11, 2012 | 0.6000 | U.S. Currency |
| Nov 15, 2011 | Jan 24, 2012 | Jan 26, 2012 | Feb 13, 2012 | 0.6000 | U.S. Currency |
| Total Dividends in 2012: | 2.4800 | ||||
| Sep 13, 2011 | Oct 24, 2011 | Oct 26, 2011 | Nov 14, 2011 | 0.6000 | U.S. Currency |
| May 18, 2011 | Jul 25, 2011 | Jul 27, 2011 | Aug 12, 2011 | 0.6000 | U.S. Currency |
| Feb 15, 2011 | Apr 25, 2011 | Apr 27, 2011 | May 13, 2011 | 0.5500 | U.S. Currency |
| Nov 16, 2010 | Jan 25, 2011 | Jan 27, 2011 | Feb 14, 2011 | 0.5500 | U.S. Currency |
| Total Dividends in 2011: | 2.3000 | ||||
| Sep 14, 2010 | Oct 25, 2010 | Oct 27, 2010 | Nov 12, 2010 | 0.5500 | U.S. Currency |
| May 19, 2010 | Jul 26, 2010 | Jul 28, 2010 | Aug 13, 2010 | 0.5500 | U.S. Currency |
| Feb 9, 2010 | Apr 26, 2010 | Apr 28, 2010 | May 14, 2010 | 0.5000 | U.S. Currency |
| Nov 17, 2009 | Jan 26, 2010 | Jan 28, 2010 | Feb 12, 2010 | 0.5000 | U.S. Currency |
| Total Dividends in 2010: | 2.1000 | ||||
| Sep 15, 2009 | Oct 26, 2009 | Oct 28, 2009 | Nov 13, 2009 | 0.5000 | U.S. Currency |
| Jun 11, 2009 | Jul 23, 2009 | Jul 27, 2009 | Aug 14, 2009 | 0.5000 | U.S. Currency |
| Feb 12, 2009 | Apr 23, 2009 | Apr 27, 2009 | May 15, 2009 | 0.4600 | U.S. Currency |
| Nov 18, 2008 | Jan 26, 2009 | Jan 28, 2009 | Feb 13, 2009 | 0.4600 | U.S. Currency |
| Total Dividends in 2009: | 1.9200 | ||||
| Sep 17, 2008 | Oct 24, 2008 | Oct 28, 2008 | Nov 14, 2008 | 0.4600 | U.S. Currency |
| May 14, 2008 | Jul 24, 2008 | Jul 28, 2008 | Aug 15, 2008 | 0.4600 | U.S. Currency |
| Feb 7, 2008 | Apr 23, 2008 | Apr 25, 2008 | May 15, 2008 | 0.4000 | U.S. Currency |
| Total Dividends in 2008: | 1.3200 | ||||
Get historical dividends through 1986 »
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The Clorox Company does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

