Filing Date ![]() |
Form | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| May 20, 2013 | 4 | britanik, thomas p | ||||||
| May 17, 2013 | 4 | lamontagne, grant j | ||||||
| May 17, 2013 | 4 | harad, george j | ||||||
| May 17, 2013 | 8-K | current report | ||||||
| May 9, 2013 | 4 | vlahos, nikolaos a | ||||||
| May 2, 2013 | 10-Q | quarterly report | ||||||
| May 1, 2013 | 8-K | current report | ||||||
| Apr 24, 2013 | 4/A | tataseo frank a | ||||||
| Apr 23, 2013 | 4 | tataseo, frank a | ||||||
| Apr 16, 2013 | 4 | robb, stephen | ||||||
| Apr 5, 2013 | 4 | robb, stephen | ||||||
| Apr 2, 2013 | 4 | friedman, tully m | ||||||
| Apr 2, 2013 | 4 | mueller, edward a | ||||||
| Apr 2, 2013 | 4 | harad, george j | ||||||
| Apr 2, 2013 | 4 | boggan, daniel jr | ||||||
| Mar 15, 2013 | 4/A | lamontagne grant j | ||||||
| Mar 15, 2013 | 4/A | vlahos nikolaos a | ||||||
| Mar 12, 2013 | 4 | dorer, benno o | ||||||
| Mar 5, 2013 | 4 | roeth, george c | ||||||
| Mar 5, 2013 | 4 | dorer, benno o | ||||||
|
||||||||
SEC Filings
CLX (NYSE)
- As of 11:57 am on May 21, 2013
-
$86.05Price:
-
- 0.53Change:
-
$86.80Day High:
-
85.50Day Low:
-
269,800Volume:
Investor Assistance
To listen to our 24-hour news and information line, or to request written materials, call Stockholder Direct at:
1-888-CLX-NYSE
(1-888-259-6973)
Quick Links
2012 Annual ReportInvestor Fact Sheet (PDF)
Corporate Governance
Executive Bios
Investor Tool Kit
Investor Overview Deck2012 Annual Report Executive Summary (PDF):
English | EspaƱol
Investor FAQs
Download Library
Events
Stockholder Services
Investors RSS Feed
Email Alerts
Stockholder Briefcase



