Filing Date ![]() |
Form | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| May 16, 2012 | 4 | britanik, thomas p | ||||||
| May 15, 2012 | 4 | kane, jacqueline p | ||||||
| May 9, 2012 | 8-K | current report | ||||||
| May 3, 2012 | 10-Q | quarterly report | ||||||
| May 2, 2012 | 8-K | current report | ||||||
| Apr 3, 2012 | 4 | mueller, edward a | ||||||
| Apr 3, 2012 | 4 | harad, george j | ||||||
| Apr 3, 2012 | 4 | friedman, tully m | ||||||
| Feb 22, 2012 | 4 | tataseo, frank a | ||||||
| Feb 13, 2012 | 4 | matschullat, robert w | ||||||
| Feb 13, 2012 | SC 13G/A | amended statement of beneficial ownership | ||||||
| Feb 9, 2012 | 4 | boggan, daniel jr | ||||||
| Feb 9, 2012 | 4 | roeth, george c | ||||||
| Feb 9, 2012 | SC 13G | statement of beneficial ownership | ||||||
| Feb 6, 2012 | 10-Q | quarterly report | ||||||
| Feb 3, 2012 | 8-K | current report | ||||||
| Jan 19, 2012 | 4 | kane, jacqueline p | ||||||
| Jan 12, 2012 | 4 | delker, wayne l | ||||||
| Jan 4, 2012 | 4 | ticknor, carolyn m | ||||||
| Jan 4, 2012 | 4 | thomas-graham, pamela | ||||||
|
||||||||
SEC Filings
CLX (NYSE)
- As of 4:04 pm on May 16, 2012
-
$68.64Price:
-
- 0.40Change:
-
$69.33Day High:
-
68.50Day Low:
-
967,400Volume:
Investor Assistance
To listen to our 24-hour news and information line, or to request written materials, call Stockholder Direct at:
1-888-CLX-NYSE
(1-888-259-6973)
Quick Links
2011 Annual Report (PDF)Investor Fact Sheet (PDF)
Corporate Governance
Executive Bios
Investor Tool Kit
Investor Overview DeckInvestor FAQs
Download Library
Events
Stockholder Services
Investors RSS Feed
Email Alerts
Stockholder Briefcase



