Filing Date ![]() |
Form | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2013 | 4 | boggan, daniel jr | ||||||
| Dec 21, 2012 | 4 | peiros, larry | ||||||
| Dec 12, 2012 | 4 | harad, george j | ||||||
| Dec 6, 2012 | 4 | friedman, tully m | ||||||
| Dec 5, 2012 | 4 | stein, laura | ||||||
| Dec 3, 2012 | 4 | britanik, thomas p | ||||||
| Nov 20, 2012 | 4 | tataseo, frank a | ||||||
| Nov 20, 2012 | 4 | kane, jacqueline p | ||||||
| Nov 16, 2012 | 8-K | current report | ||||||
| Nov 2, 2012 | 10-Q | quarterly report | ||||||
| Oct 31, 2012 | 8-K | current report | ||||||
| Oct 30, 2012 | 8-K | current report | ||||||
| Oct 19, 2012 | 4 | kane, jacqueline p | ||||||
| Oct 10, 2012 | 4 | delker, wayne l | ||||||
| Oct 2, 2012 | 4 | mueller, edward a | ||||||
| Oct 2, 2012 | 4 | harad, george j | ||||||
| Oct 2, 2012 | 4 | friedman, tully m | ||||||
| Sep 28, 2012 | DEF 14A | definitive proxy statement | ||||||
| Sep 28, 2012 | DEFA14A | definitive proxy statement | ||||||
| Sep 14, 2012 | 8-K | current report | ||||||
|
||||||||
SEC Filings
CLX (NYSE)
- As of 4:01 pm on May 20, 2013
-
$86.58Price:
-
- 0.79Change:
-
$87.40Day High:
-
86.50Day Low:
-
608,000Volume:
Investor Assistance
To listen to our 24-hour news and information line, or to request written materials, call Stockholder Direct at:
1-888-CLX-NYSE
(1-888-259-6973)
Quick Links
2012 Annual ReportInvestor Fact Sheet (PDF)
Corporate Governance
Executive Bios
Investor Tool Kit
Investor Overview Deck2012 Annual Report Executive Summary (PDF):
English | EspaƱol
Investor FAQs
Download Library
Events
Stockholder Services
Investors RSS Feed
Email Alerts
Stockholder Briefcase



