Filing Date ![]() |
Form | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| Sep 13, 2012 | 4 | robb, stephen | ||||||
| Sep 13, 2012 | 4 | tataseo, frank a | ||||||
| Sep 13, 2012 | 4 | peiros, larry | ||||||
| Sep 13, 2012 | 4 | knauss, donald r | ||||||
| Sep 13, 2012 | 4 | gentile, susan | ||||||
| Sep 13, 2012 | 4 | costello, michael r. | ||||||
| Sep 13, 2012 | 4 | lamontagne, grant j | ||||||
| Sep 13, 2012 | 4 | foster, james e | ||||||
| Sep 13, 2012 | 4 | delker, wayne l | ||||||
| Sep 13, 2012 | 4 | roeth, george c | ||||||
| Sep 13, 2012 | 4 | dorer, benno o | ||||||
| Sep 13, 2012 | 4 | kane, jacqueline p | ||||||
| Sep 13, 2012 | 4 | stein, laura | ||||||
| Sep 11, 2012 | 424B2 | prospectus filed pursuant to rule 424 | ||||||
| Sep 11, 2012 | 8-K | current report | ||||||
| Sep 10, 2012 | 4 | stein, laura | ||||||
| Sep 10, 2012 | FWP | free writing prospectus - filing under securities act rules 163/433 | ||||||
| Sep 10, 2012 | 424B3 | prospectus filed pursuant to rule 424 | ||||||
| Sep 5, 2012 | 4 | delker, wayne l | ||||||
| Sep 5, 2012 | 4 | tataseo, frank a | ||||||
|
||||||||
SEC Filings
CLX (NYSE)
- As of 4:11 pm on May 17, 2013
-
$87.37Price:
-
- 0.20Change:
-
$87.85Day High:
-
86.60Day Low:
-
946,100Volume:
Investor Assistance
To listen to our 24-hour news and information line, or to request written materials, call Stockholder Direct at:
1-888-CLX-NYSE
(1-888-259-6973)
Quick Links
2012 Annual ReportInvestor Fact Sheet (PDF)
Corporate Governance
Executive Bios
Investor Tool Kit
Investor Overview Deck2012 Annual Report Executive Summary (PDF):
English | EspaƱol
Investor FAQs
Download Library
Events
Stockholder Services
Investors RSS Feed
Email Alerts
Stockholder Briefcase



