| Filing Date | Form ![]() |
Description | ||||||
|---|---|---|---|---|---|---|---|---|
| Jul 5, 2011 | 4 | thomas-graham, pamela | ||||||
| Jul 13, 2011 | 4 | murley, jan l | ||||||
| Jul 13, 2011 | 4 | heinrich, daniel j | ||||||
| Jul 19, 2011 | 4 | heinrich, daniel j | ||||||
| Jul 19, 2011 | 4 | peiros, larry | ||||||
| Jul 20, 2011 | 4 | britanik, thomas p | ||||||
| Jul 22, 2011 | 4 | kane, jacqueline p | ||||||
| Jul 22, 2011 | 4 | britanik, thomas p | ||||||
| Jul 22, 2011 | 4 | peiros, larry | ||||||
| Jul 22, 2011 | 4 | foster, james e | ||||||
| Aug 18, 2011 | 4 | heinrich, daniel j | ||||||
| Aug 18, 2011 | 4 | knauss, donald r | ||||||
| Aug 18, 2011 | 4 | roeth, george c | ||||||
| Aug 18, 2011 | 4 | tataseo, frank a | ||||||
| Aug 18, 2011 | 4 | lamontagne, grant j | ||||||
| Aug 18, 2011 | 4 | kane, jacqueline p | ||||||
| Aug 18, 2011 | 4 | stein, laura | ||||||
| Aug 18, 2011 | 4 | peiros, larry | ||||||
| Aug 18, 2011 | 4 | costello, michael r. | ||||||
| Aug 18, 2011 | 4 | britanik, thomas p | ||||||
|
||||||||
SEC Filings
CLX (NYSE)
- As of 4:07 pm on May 21, 2013
-
$86.20Price:
-
- 0.38Change:
-
$86.80Day High:
-
85.50Day Low:
-
887,700Volume:
Investor Assistance
To listen to our 24-hour news and information line, or to request written materials, call Stockholder Direct at:
1-888-CLX-NYSE
(1-888-259-6973)
Quick Links
2012 Annual ReportInvestor Fact Sheet (PDF)
Corporate Governance
Executive Bios
Investor Tool Kit
Investor Overview Deck2012 Annual Report Executive Summary (PDF):
English | EspaƱol
Investor FAQs
Download Library
Events
Stockholder Services
Investors RSS Feed
Email Alerts
Stockholder Briefcase



