Stock Information

The Clorox Company
Ticker CLX - NYSE
Last Trade May 22 4:02 PM ET May 22 3:40 PM ET
Price $ 86.10 3,463.30
Change $ 0.10 38.82
Volume 727,100 2,112,780,600
Day Low $ 85.88 3,446.96
Day High $ 87.21 3,532.04


 



Stock price graph

The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, both third party services, and The Clorox Company does not maintain or provide information directly to this service.

Month
Day
Year

The Clorox Company the week of May 20, 2013

Date Open High Low Close Volume
May 20, 2013 87.37 87.40 86.50 86.58 609,246
May 21, 2013 86.68 86.80 85.50 86.20 908,279

The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The Clorox Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

Historical data is available through January 1, 1986.

I invested    

on              

Calculate Current Value and Shares Since: July 26, 1974

Investment Date Original Shares Original Value Current Shares Current Value Percent Return
Jul 26, 1974 100 $ 925.00 800 $ 68,960.00 7,355.14%

Investment of $   925.00 on Jul 26, 1974 would yield $ 68,960.00 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 26, 1974 Initial Investment 100 9.25 $925.00 0.00%
Jan 27, 1986 Dividend 0.085 100 45.00 $4,500.00 386.49%
Apr 28, 1986 Dividend 0.095 100 51.25 $5,125.00 454.05%
Jul 28, 1986 Dividend 0.095 100 58.38 $5,838.00 531.14%
Oct 27, 1986 Dividend 0.095 100 50.63 $5,063.00 447.35%
Jan 26, 1987 Dividend 0.095 100 59.75 $5,975.00 545.95%
Apr 27, 1987 Dividend 0.110 100 58.88 $5,888.00 536.54%
Jun 2, 1987 Stock Split 2:1 200 27.63 $5,526.00 497.41%
Jul 27, 1987 Dividend 0.110 200 32.63 $6,526.00 605.51%
Oct 26, 1987 Dividend 0.055 200 26.63 $5,326.00 475.78%
Jan 25, 1988 Dividend 0.055 200 28.50 $5,700.00 516.22%
Apr 25, 1988 Dividend 0.065 200 29.00 $5,800.00 527.03%
Jul 25, 1988 Dividend 0.065 200 27.50 $5,500.00 494.59%
Oct 24, 1988 Dividend 0.065 200 32.88 $6,576.00 610.92%
Jan 23, 1989 Dividend 0.065 200 31.38 $6,276.00 578.49%
Apr 24, 1989 Dividend 0.078 200 35.25 $7,050.00 662.16%
Jul 24, 1989 Dividend 0.078 200 40.63 $8,126.00 778.49%
Oct 24, 1989 Dividend 0.078 200 41.50 $8,300.00 797.30%
Jan 22, 1990 Dividend 0.078 200 38.63 $7,726.00 735.24%
Apr 23, 1990 Dividend 0.090 200 39.13 $7,826.00 746.05%
Jul 23, 1990 Dividend 0.090 200 43.63 $8,726.00 843.35%
Oct 22, 1990 Dividend 0.090 200 34.13 $6,826.00 637.95%
Jan 22, 1991 Dividend 0.090 200 38.25 $7,650.00 727.03%
Apr 22, 1991 Dividend 0.098 200 39.25 $7,850.00 748.65%
Jul 22, 1991 Dividend 0.098 200 38.38 $7,676.00 729.84%
Oct 21, 1991 Dividend 0.098 200 40.38 $8,076.00 773.08%
Jan 27, 1992 Dividend 0.098 200 44.38 $8,876.00 859.57%
Apr 27, 1992 Dividend 0.105 200 47.13 $9,426.00 919.03%
Jul 27, 1992 Dividend 0.105 200 46.25 $9,250.00 900.00%
Oct 26, 1992 Dividend 0.105 200 44.25 $8,850.00 856.76%
Jan 25, 1993 Dividend 0.105 200 45.63 $9,126.00 886.59%
Apr 26, 1993 Dividend 0.113 200 46.88 $9,376.00 913.62%
Jul 26, 1993 Dividend 0.113 200 52.75 $10,550.00 1,040.54%
Oct 25, 1993 Dividend 0.113 200 52.25 $10,450.00 1,029.73%
Jan 24, 1994 Dividend 0.113 200 50.50 $10,100.00 991.89%
Apr 25, 1994 Dividend 0.113 200 50.38 $10,076.00 989.30%
Jul 25, 1994 Dividend 0.120 200 48.25 $9,650.00 943.24%
Oct 24, 1994 Dividend 0.120 200 53.50 $10,700.00 1,056.76%
Jan 23, 1995 Dividend 0.120 200 56.38 $11,276.00 1,119.03%
Apr 24, 1995 Dividend 0.120 200 57.88 $11,576.00 1,151.46%
Jul 26, 1995 Dividend 0.133 200 65.63 $13,126.00 1,319.03%
Oct 25, 1995 Dividend 0.133 200 72.75 $14,550.00 1,472.97%
Jan 24, 1996 Dividend 0.133 200 82.38 $16,476.00 1,681.19%
Apr 24, 1996 Dividend 0.133 200 79.50 $15,900.00 1,618.92%
Jul 24, 1996 Dividend 0.145 200 88.13 $17,626.00 1,805.51%
Oct 23, 1996 Dividend 0.145 200 101.00 $20,200.00 2,083.78%
Jan 29, 1997 Dividend 0.145 200 116.25 $23,250.00 2,413.51%
Apr 23, 1997 Dividend 0.145 200 122.75 $24,550.00 2,554.05%
Jul 24, 1997 Dividend 0.160 200 131.50 $26,300.00 2,743.24%
Sep 3, 1997 Stock Split 2:1 400 66.06 $26,424.00 2,756.65%
Oct 22, 1997 Dividend 0.160 400 68.81 $27,524.00 2,875.57%
Jan 28, 1998 Dividend 0.160 400 76.06 $30,424.00 3,189.08%
Apr 22, 1998 Dividend 0.160 400 84.94 $33,976.00 3,573.08%
Jul 22, 1998 Dividend 0.180 400 97.06 $38,824.00 4,097.19%
Oct 21, 1998 Dividend 0.180 400 102.00 $40,800.00 4,310.81%
Jan 25, 1999 Dividend 0.180 400 115.81 $46,324.00 4,908.00%
Apr 28, 1999 Dividend 0.180 400 114.00 $45,600.00 4,829.73%
Jul 28, 1999 Dividend 0.200 400 112.75 $45,100.00 4,775.68%
Aug 24, 1999 Stock Split 2:1 800 41.88 $33,504.00 3,522.05%
Oct 27, 1999 Dividend 0.200 800 41.38 $33,104.00 3,478.81%
Jan 27, 2000 Dividend 0.200 800 47.25 $37,800.00 3,986.49%
Apr 26, 2000 Dividend 0.200 800 34.81 $27,848.00 2,910.59%
Jul 27, 2000 Dividend 0.210 800 40.69 $32,552.00 3,419.14%
Oct 27, 2000 Dividend 0.210 800 42.75 $34,200.00 3,597.30%
Jan 29, 2001 Dividend 0.210 800 32.81 $26,248.00 2,737.62%
Apr 26, 2001 Dividend 0.210 800 31.50 $25,200.00 2,624.32%
Jul 30, 2001 Dividend 0.210 800 35.66 $28,528.00 2,984.11%
Oct 29, 2001 Dividend 0.210 800 35.80 $28,640.00 2,996.22%
Jan 29, 2002 Dividend 0.210 800 40.00 $32,000.00 3,359.46%
Apr 26, 2002 Dividend 0.210 800 44.81 $35,848.00 3,775.46%
Jul 29, 2002 Dividend 0.220 800 38.10 $30,480.00 3,195.14%
Oct 29, 2002 Dividend 0.220 800 40.18 $32,144.00 3,375.03%
Jan 29, 2003 Dividend 0.220 800 38.54 $30,832.00 3,233.19%
Apr 28, 2003 Dividend 0.220 800 45.97 $36,776.00 3,875.78%
Jul 29, 2003 Dividend 0.270 800 43.66 $34,928.00 3,676.00%
Oct 28, 2003 Dividend 0.270 800 45.49 $36,392.00 3,834.27%
Jan 27, 2004 Dividend 0.270 800 49.77 $39,816.00 4,204.43%
Apr 26, 2004 Dividend 0.270 800 51.58 $41,264.00 4,360.97%
Jul 26, 2004 Dividend 0.270 800 49.56 $39,648.00 4,186.27%
Oct 27, 2004 Dividend 0.270 800 54.87 $43,896.00 4,645.51%
Jan 27, 2005 Dividend 0.280 800 57.50 $46,000.00 4,872.97%
Apr 26, 2005 Dividend 0.280 800 64.15 $51,320.00 5,448.11%
Jul 27, 2005 Dividend 0.280 800 54.83 $43,864.00 4,642.05%
Oct 27, 2005 Dividend 0.280 800 53.32 $42,656.00 4,511.46%
Jan 25, 2006 Dividend 0.290 800 58.21 $46,568.00 4,934.38%
Apr 26, 2006 Dividend 0.290 800 64.76 $51,808.00 5,500.86%
Jul 27, 2006 Dividend 0.290 800 60.02 $48,016.00 5,090.92%
Oct 27, 2006 Dividend 0.290 800 64.28 $51,424.00 5,459.35%
Jan 29, 2007 Dividend 0.310 800 64.89 $51,912.00 5,512.11%
Apr 25, 2007 Dividend 0.310 800 66.56 $53,248.00 5,656.54%
Jul 25, 2007 Dividend 0.400 800 64.59 $51,672.00 5,486.16%
Oct 29, 2007 Dividend 0.400 800 61.33 $49,064.00 5,204.22%
Jan 24, 2008 Dividend 0.400 800 60.04 $48,032.00 5,092.65%
Apr 23, 2008 Dividend 0.400 800 55.27 $44,216.00 4,680.11%
Jul 24, 2008 Dividend 0.460 800 54.02 $43,216.00 4,572.00%
Oct 24, 2008 Dividend 0.460 800 54.23 $43,384.00 4,590.16%
Jan 26, 2009 Dividend 0.460 800 48.51 $38,808.00 4,095.46%
Apr 23, 2009 Dividend 0.460 800 55.68 $44,544.00 4,715.57%
Jul 23, 2009 Dividend 0.500 800 59.77 $47,816.00 5,069.30%
Oct 26, 2009 Dividend 0.500 800 58.25 $46,600.00 4,937.84%
Jan 26, 2010 Dividend 0.500 800 59.26 $47,408.00 5,025.19%
Apr 26, 2010 Dividend 0.500 800 64.47 $51,576.00 5,475.78%
Jul 26, 2010 Dividend 0.550 800 65.75 $52,600.00 5,586.49%
Oct 25, 2010 Dividend 0.550 800 67.52 $54,016.00 5,739.57%
Jan 25, 2011 Dividend 0.550 800 63.37 $50,696.00 5,380.65%
Apr 25, 2011 Dividend 0.550 800 68.54 $54,832.00 5,827.78%
Jul 25, 2011 Dividend 0.600 800 72.69 $58,152.00 6,186.70%
Oct 24, 2011 Dividend 0.600 800 67.80 $54,240.00 5,763.78%
Jan 24, 2012 Dividend 0.600 800 68.63 $54,904.00 5,835.57%
Apr 23, 2012 Dividend 0.600 800 69.02 $55,216.00 5,869.30%
Jul 23, 2012 Dividend 0.640 800 72.65 $58,120.00 6,183.24%
Oct 22, 2012 Dividend 0.640 800 73.82 $59,056.00 6,284.43%
Jan 18, 2013 Dividend 0.640 800 76.84 $61,472.00 6,545.62%
Apr 22, 2013 Dividend 0.640 800 89.25 $71,400.00 7,618.92%
May 21, 2013 Current Investment 800 86.20 $68,960.00 7,355.14%

The Investment Calculator page and related information is provided by Mergent, a third party service. The Clorox Company does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

CLX (NYSE)

  • As of 4:02 pm on May 22, 2013
  • $86.10
    Price:
  • - 0.10
    Change:
  • $87.21
    Day High:
  • 85.88
    Day Low:
  • 727,100
    Volume:

Investor Assistance

To listen to our 24-hour news and information line, or to request written materials, call Stockholder Direct at:

1-888-CLX-NYSE
(1-888-259-6973)


Quick Links

2012 Annual Report
Investor Fact Sheet (PDF)
Corporate Governance
Executive Bios

Investor Tool Kit

Investor Overview Deck
2012 Annual Report Executive Summary (PDF):
    English | EspaƱol
Investor FAQs
Download Library
Events
Stockholder Services
Investors RSS Feed
Email Alerts
Stockholder Briefcase