Thumb Date Download
September 12, 2019 2021 Annual Report 8.58 MB
September 10, 2019 2020 Annual Report 6.89 MB
September 7, 2019 2019 Annual Report 10.73 MB
September 6, 2019 2018 Annual Report 16.84 MB
March 15, 2018 2017 Annual Report 5.84 MB
January 1, 2018 2016 Annual Report 6.60 MB
December 31, 2017 2015 Annual Report 2.80 MB
December 30, 2017 2014 Annual Report 7.66 MB
December 29, 2017 2013 Annual Report 3.67 MB
December 28, 2017 2012 Annual Report 5.53 MB
December 27, 2017 2011 Annual Report 10.26 MB
January 10, 2017 2021 Form 10-K 815 KB
January 5, 2017 2020 Form 10-K 796 KB
December 29, 2016 2019 Form 10-K 782 KB
December 28, 2016 2018 Form 10-K 788 KB
December 27, 2016 2017 Form 10-K 696 KB
December 26, 2016 2016 Form 10-K 993 KB
December 25, 2016 2015 Form 10-K 950 KB
December 24, 2016 2014 Form 10-K 1.02 MB
December 23, 2016 2013 Form 10-K 1.07 MB
December 22, 2016 2012 Form 10-K 867 KB
December 21, 2016 2011 Form 10-K 1.09 MB
December 28, 2015 2021 Proxy Statement 1.40 MB
December 26, 2015 2020 Proxy Statement 1.46 MB
December 24, 2015 2019 Proxy Statement 1.34 MB
December 22, 2015 2018 Proxy Statement 1.41 MB
December 21, 2015 2017 Proxy Statement 1.35 MB
December 20, 2015 2016 Proxy Statement 1.30 MB
December 19, 2015 2015 Proxy Statement 1.29 MB
December 18, 2015 2014 Proxy Statement 1.70 MB
December 17, 2015 2013 Proxy Statement 1.67 MB
December 16, 2015 2012 Proxy Statement 1.65 MB
Opens in new window