Dividends 2023
Declared Ex-Date Record Payable Amount Type
Nov 14, 2023 Jan 23, 2024 Jan 24, 2024 Feb 9, 2024 $1.20 U.S. Currency
Total Dividends in 2024: $1.20
Dividends 2023
Declared Ex-Date Record Payable Amount Type
Sep 20, 2023 Oct 24, 2023 Oct 25, 2023 Nov 9, 2023 $1.20 U.S. Currency
Jul 27, 2023 Aug 8, 2023 Aug 9, 2023 Aug 25, 2023 $1.20 U.S. Currency
Feb 14, 2023 Apr 25, 2023 Apr 26, 2023 May 12, 2023 $1.18 U.S. Currency
Nov 15, 2022 Jan 23, 2023 Jan 25, 2023 Feb 10, 2023 $1.18 U.S. Currency
Total Dividends in 2023: $4.76
Dividends 2022
Declared Ex-Date Record Payable Amount Type
Sep 20, 2022 Oct 25, 2022 Oct 26, 2022 Nov 10, 2022 $1.18 U.S. Currency
Jul 12, 2022 Jul 25, 2022 Jul 27, 2022 Aug 12, 2022 $1.18 U.S. Currency
Feb 15, 2022 Apr 25, 2022 Apr 27, 2022 May 13, 2022 $1.16 U.S. Currency
Nov 16, 2021 Jan 24, 2022 Jan 26, 2022 Feb 11, 2022 $1.16 U.S. Currency
Total Dividends in 2022: $4.68
Dividends 2021
Declared Ex-Date Record Payable Amount Type
Sep 21, 2021 Oct 25, 2021 Oct 27, 2021 Nov 10, 2021 $1.16 U.S. Currency
Jun 2, 2021 Jul 26, 2021 Jul 28, 2021 Aug 13, 2021 $1.16 U.S. Currency
Feb 9, 2021 Apr 19, 2021 Apr 21, 2021 May 7, 2021 $1.11 U.S. Currency
Nov 17, 2020 Jan 25, 2021 Jan 27, 2021 Feb 12, 2021 $1.11 U.S. Currency
Total Dividends in 2021: $4.54
Dividends 2020
Declared Ex-Date Record Payable Amount Type
Sep 22, 2020 Nov 2, 2020 Nov 4, 2020 Nov 20, 2020 $1.11 U.S. Currency
May 19, 2020 Jul 27, 2020 Jul 29, 2020 Aug 14, 2020 $1.11 U.S. Currency
Feb 11, 2020 Apr 20, 2020 Apr 22, 2020 May 8, 2020 $1.06 U.S. Currency
Nov 19, 2019 Jan 27, 2020 Jan 29, 2020 Feb 14, 2020 $1.06 U.S. Currency
Total Dividends in 2020: $4.34
Dividends 2019
Declared Ex-Date Record Payable Amount Type
Sept 17, 2019 Oct 28, 2019 Oct 30, 2019 Nov 15, 2019 $1.06 U.S. Currency
May 20, 2019 Jul 29, 2019 Jul 31, 2019 Aug 16,2019 $1.06 U.S. Currency
Feb 12, 2019 Apr 22, 2019 Apr 24, 2019 May 10, 2019 $0.96 U.S. Currency
Nov 13, 2018 Jan 21, 2019 Jan 23, 2019 Feb 8, 2019 $0.96 U.S. Currency
Total Dividends in 2019: $4.04
Dividends 2018
Declared Ex-Date Record Payable Amount Type
Sept 18, 2018 Oct 29, 2018 Oct 31, 2018 Nov 16, 2018 $0.96 U.S. Currency
May 21, 2018 July 30, 2018 Aug 1, 2018 Aug 17, 2018 $0.96 U.S. Currency
Feb 13, 2018 April 23, 2018 April 25, 2018 May 11, 2018 $0.96 U.S. Currency
Nov 14, 2017 Jan 22, 2018 Jan 24, 2018 Feb 9, 2018 $0.84 U.S. Currency
Total Dividends in 2018: $3.72
Dividends 2017
Declared Ex-Date Record Payable Amount Type
Sept 12, 2017 Oct 23, 2017 Oct 25, 2017 Nov 13, 2017 $0.84 U.S. Currency
May 8, 2017 Jul 17, 2017 Jul 19, 2017 Aug 4, 2017 $0.84 U.S. Currency
Feb 7, 2017 April 17, 2017 April 19, 2017 May 5, 2017 $0.80 U.S. Currency
Nov 15, 2016 Jan 23, 2017 Jan 25, 2017 Feb 10, 2017 $0.80 U.S. Currency
Total Dividends in 2017: $3.28
Dividends 2016
Declared Ex-Date Record Payable Amount Type
Sep 13, 2016 Oct 24, 2016 Oct 26, 2016 Nov 14, 2016 $0.80 U.S. Currency
May 16, 2016 Jul 25, 2016 Jul 27, 2016 Aug 12, 2016 $0.80 U.S. Currency
Feb 10, 2016 Apr 18, 2016 Apr 20, 2016 May 6, 2016 $0.77 U.S. Currency
Nov 17, 2015 Jan 25, 2016 Jan 27, 2016 Feb 12, 2016 $0.77 U.S. Currency
Total Dividends in 2016: $3.14
Dividends 2015
Declared Ex-Date Record Payable Amount Type
Sep 15, 2015 Oct 26, 2015 Oct 28, 2015 Nov 13, 2015 $0.77 U.S. Currency
May 11, 2015 Jul 20, 2015 Jul 22, 2015 Aug 7, 2015 $0.77 U.S. Currency
Feb 10, 2015 Apr 20, 2015 Apr 22, 2015 May 8, 2015 $0.74 U.S. Currency
Nov 18, 2014 Jan 26, 2015 Jan 28, 2015 Feb 13, 2015 $0.74 U.S. Currency
Total Dividends in 2015: $3.02
Dividends 2014
Declared Ex-Date Record Payable Amount Type
Sep 16, 2014 Oct 27, 2014 Oct 29, 2014 Nov 14, 2014 $0.74 U.S. Currency
May 12, 2014 Jul 21, 2014 Jul 23, 2014 Aug 8, 2014 $0.74 U.S. Currency
Feb 11, 2014 Apr 21, 2014 Apr 23, 2014 May 9, 2014 $0.71 U.S. Currency
Nov 19, 2013 Jan 27, 2014 Jan 29, 2014 Feb 14, 2014 $0.71 U.S. Currency
Total Dividends in 2014: $2.90
Dividends 2013
Declared Ex-Date Record Payable Amount Type
Sep 17, 2013 Oct 28, 2013 Oct 30, 2013 Nov 15, 2013 $0.71 U.S. Currency
May 13, 2013 Jul 22, 2013 Jul 24, 2013 Aug 9, 2013 $0.71 U.S. Currency
Feb 13, 2013 Apr 22, 2013 Apr 24, 2013 May 10, 2013 $0.64 U.S. Currency
Nov 13, 2012 Jan 18, 2013 Jan 23, 2013 Feb 15, 2013 $0.64 U.S. Currency
Total Dividends in 2013: $2.70
Dividends 2012
Declared Ex-Date Record Payable Amount Type
Sep 12, 2012 Oct 22, 2012 Oct 24, 2012 Nov 16, 2012 $0.64 U.S. Currency
May 14, 2012 Jul 23, 2012 Jul 25, 2012 Aug 10, 2012 $0.64 U.S. Currency
Feb 14, 2012 Apr 23, 2012 Apr 25, 2012 May 11, 2012 $0.60 U.S. Currency
Nov 15, 2011 Jan 24, 2012 Jan 26, 2012 Feb 13, 2012 $0.60 U.S. Currency
Total Dividends in 2012: $2.48
Dividends 2011
Declared Ex-Date Record Payable Amount Type
Sep 13, 2011 Oct 24, 2011 Oct 26, 2011 Nov 14, 2011 $0.60 U.S. Currency
May 18, 2011 Jul 25, 2011 Jul 27, 2011 Aug 12, 2011 $0.60 U.S. Currency
Feb 15, 2011 Apr 25, 2011 Apr 27, 2011 May 13, 2011 $0.55 U.S. Currency
Nov 16, 2010 Jan 25, 2011 Jan 27, 2011 Feb 14, 2011 $0.55 U.S. Currency
Total Dividends in 2011: $2.30
Dividends 2010
Declared Ex-Date Record Payable Amount Type
Sep 14, 2010 Oct 25, 2010 Oct 27, 2010 Nov 12, 2010 $0.55 U.S. Currency
May 19, 2010 Jul 26, 2010 Jul 28, 2010 Aug 13, 2010 $0.55 U.S. Currency
Feb 9, 2010 Apr 26, 2010 Apr 28, 2010 May 14, 2010 $0.50 U.S. Currency
Nov 17, 2009 Jan 26, 2010 Jan 28, 2010 Feb 12, 2010 $0.50 U.S. Currency
Total Dividends in 2010: $2.10
Dividends 2009
Declared Ex-Date Record Payable Amount Type
Sep 15, 2009 Oct 26, 2009 Oct 28, 2009 Nov 13, 2009 $0.50 U.S. Currency
Jun 11, 2009 Jul 23, 2009 Jul 27, 2009 Aug 14, 2009 $0.50 U.S. Currency
Feb 12, 2009 Apr 23, 2009 Apr 27, 2009 May 15, 2009 $0.46 U.S. Currency
Nov 18, 2008 Jan 26, 2009 Jan 28, 2009 Feb 13, 2009 $0.46 U.S. Currency
Total Dividends in 2009: $1.92
Dividends 2008
Declared Ex-Date Record Payable Amount Type
Sep 17, 2008 Oct 24, 2008 Oct 28, 2008 Nov 14, 2008 $0.46 U.S. Currency
May 14, 2008 Jul 24, 2008 Jul 28, 2008 Aug 15, 2008 $0.46 U.S. Currency
Feb 7, 2008 Apr 23, 2008 Apr 25, 2008 May 15, 2008 $0.40 U.S. Currency
Nov 14, 2007 Jan 24, 2008 Jan 28, 2008 Feb 15, 2008 $0.40 U.S. Currency
Total Dividends in 2008: $1.72

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The Clorox Company does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

Opens in new window